LIST OF ESC | |
School ID |
Name of School |
405797 | Antonio R. Pacheco College, Inc. |
405798 | Agape School-CAEC, CAMACOP, Inc. |
405799 | Albert Einstein School, Inc. |
405800 | Cotabato City Institute |
405801 | De La Vida College |
405803 | Nahdah Central Academy (Madrasatun Nahdatil Islamiah) |
405804 | Kutawato Darussalam College, Inc. |
405805 | Mindanao Capitol College, Inc. |
405806 | Notre Dame of Cotabato (ND Cotabato for Boys Department) |
405814 | Rasheeda High School |
405815 | San Vicente Academy Educational Svc. Coop. |
405816 | Shariff Kabunsuan College, Inc. |
405818 | St. Benedict College of Cotabato, Inc. |
469501 | CAS Memorial School, Inc. |
469504 | Kutawato Institute of Technology Foundation, Inc. |
LIST OF JDVP | |
School ID |
Name of School |
304628 | CANIZARES NATIONAL HIGH SCHOOL School of Arts and Trades |
304630 | Cotabato City NHS – Main |
304631 | Datu Ayunan National High School |
304633 | J. Marquez NHS |
304635 | Pilot Provincial Science and Technology High School |
316907 |
CCNHS – Annex (Don E. Sero Site) |
LIST OF SHS VOUCHER BENEFICIARIES | |
School ID |
Name of School |
403878 | AMA Computer College-Cotabato City |
403879 | STI College – Cotabato |
405797 | Antonio R. Pacheco College, Inc. |
405800 | Cotabato City Institute |
405803 | Nahdah Central Academy (Madrasatun Nahdatil Islamiah) |
405804 | Kutawato Darussalam College, Inc. |
405806 | Notre Dame of Cotabato (ND Cotabato for Boys Department) |
405816 | Shariff Kabunsuan College, Inc. |
405818 | St. Benedict College of Cotabato, Inc. |
469509 | Dr. P. Ocampo Colleges, Inc. |
496517 | Notre Dame-RVM College of Cotabato, Inc |
469530 | Notre Dame University – Junior High School |
469532 |
Coland Systems Technology College, Incorporated – Junior High School |
600099 |
CCSPC – LABORATORY HIGH SCHOOL |